
Founded 1992 · The EBB Stadium., Aldershot (7,100) · League Two
Nothing in stock right now. Follow the club below to hear when something comes in.
Table & fixtures
Last result
Rotherham United 2–0 Aldershot Town L
League Two · Sat 27 Apr · Away
League Two
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 20 | 46 | 14 | 11 | 21 | -22 | 53 | LLDDW | |
| 21 | 45 | 13 | 13 | 19 | -8 | 52 | WLWLL | |
| 22 | 45 | 12 | 12 | 21 | -15 | 48 | WLLWL | |
| 23 | 45 | 12 | 12 | 21 | -9 | 48 | LWLLL | |
| 24 | 45 | 11 | 14 | 20 | -18 | 47 | DLLWL |
Full League Two table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | 22 | 13 | 9 | +26 | 79 | WWLDL | |
| 2 | 46 | 24 | 7 | 15 | +15 | 79 | WWWWW | |
| 3 | 46 | 21 | 15 | 10 | +35 | 78 | WDDDD | |
| 4 | 45 | 20 | 15 | 10 | +9 | 75 | WLWWD | |
| 5 | 45 | 21 | 10 | 14 | +4 | 73 | LWWLW | |
| 6 | 45 | 20 | 10 | 15 | +7 | 70 | LLDDW | |
| 7 | 46 | 18 | 13 | 15 | +15 | 67 | WDLWW | |
| 8 | 45 | 17 | 15 | 13 | +10 | 66 | WDLWD | |
| 9 | 45 | 19 | 7 | 19 | -1 | 64 | LLWWW | |
| 10 | 45 | 18 | 9 | 18 | +1 | 63 | LLDLL | |
| 11 | 46 | 16 | 13 | 17 | +6 | 61 | LDWLL | |
| 12 | 46 | 16 | 13 | 17 | -2 | 61 | WWDLW | |
| 13 | 46 | 15 | 15 | 16 | -2 | 60 | DLLLL | |
| 14 | 46 | 17 | 9 | 20 | -10 | 60 | LWDLD | |
| 15 | 45 | 16 | 11 | 18 | -9 | 59 | WLDLD | |
| 16 | 45 | 15 | 13 | 17 | -3 | 58 | LWLLW | |
| 17 | 45 | 12 | 18 | 15 | -10 | 54 | WDWWW | |
| 18 | 43 | 14 | 12 | 17 | -12 | 54 | DDWWL | |
| 19 | 46 | 13 | 14 | 19 | -7 | 53 | LLWWD | |
| 20 | 46 | 14 | 11 | 21 | -22 | 53 | LLDDW | |
| 21 | 45 | 13 | 13 | 19 | -8 | 52 | WLWLL | |
| 22 | 45 | 12 | 12 | 21 | -15 | 48 | WLLWL | |
| 23 | 45 | 12 | 12 | 21 | -9 | 48 | LWLLL | |
| 24 | 45 | 11 | 14 | 20 | -18 | 47 | DLLWL |
Who wore it?
Who has worn every Aldershot Town squad number from 2010-11 to 2012-13: 40 numbers in all. Here is who wore each one last; pick one to see everyone who has.
1Jamie Young2011-122Ben Herd2012-133Anthony Tonkin2012-134Aaron Morris2012-135Troy Brown2012-136Javier Klimowicz2012-138Josh Payne2012-139Michael Rankine2012-1310Danny Hylton2012-1311Peter Vincenti2012-1312Oliver Risser2012-1314Robert Sinclair2012-13
Every Aldershot Town squad number →Follow Aldershot Town
Get an email when a new Aldershot Town shirt comes in. Pick a size if you only want yours.
Table and fixtures updated 7 Nov, 16:15.