
Founded 1914 · CNG Stadium, Harrogate (3,800) · League Two
Nothing in stock right now. Follow the club below to hear when something comes in.
Table & fixtures
Last result
Harrogate Town 1–2 Barnet L
League Two · Sat 2 May · Home
League Two
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 20 | 46 | 12 | 7 | 27 | -29 | 43 | LWLWW | |
| 21 | 46 | 10 | 11 | 25 | -25 | 41 | DLWLD | |
| 22 | 46 | 8 | 16 | 22 | -24 | 40 | LLDDD | |
| 23 | 46 | 10 | 9 | 27 | -29 | 39 | LLWWL | |
| 24 | 46 | 9 | 9 | 28 | -33 | 36 | LWLLL |
Full League Two table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 24 | 15 | 7 | +25 | 87 | WLDLW | |
| 2 | 46 | 24 | 14 | 8 | +41 | 86 | DWWWD | |
| 3 | 46 | 22 | 16 | 8 | +33 | 82 | WDLWD | |
| 4 | 46 | 25 | 6 | 15 | +10 | 81 | LDWWD | |
| 5 | 46 | 24 | 8 | 14 | +22 | 80 | WLLWD | |
| 6 | 46 | 21 | 16 | 9 | +15 | 79 | DWDWW | |
| 7 | 46 | 22 | 12 | 12 | +24 | 78 | LWWWD | |
| 8 | 46 | 21 | 13 | 12 | +17 | 76 | WWWWW | |
| 9 | 46 | 22 | 9 | 15 | +11 | 75 | WLDLL | |
| 10 | 46 | 18 | 14 | 14 | +16 | 68 | LLLLW | |
| 11 | 46 | 19 | 10 | 17 | +6 | 67 | WLLLD | |
| 12 | 46 | 18 | 12 | 16 | +13 | 66 | WWLLW | |
| 13 | 46 | 18 | 11 | 17 | 0 | 65 | LLWLL | |
| 14 | 46 | 19 | 5 | 22 | -9 | 62 | WWWWD | |
| 15 | 46 | 15 | 16 | 15 | -1 | 61 | LWDDD | |
| 16 | 46 | 14 | 11 | 21 | -11 | 53 | LLDDL | |
| 17 | 46 | 13 | 14 | 19 | -19 | 53 | DLLLW | |
| 18 | 46 | 14 | 10 | 22 | -26 | 52 | WWLLL | |
| 19 | 46 | 13 | 10 | 23 | -27 | 49 | LWDDL | |
| 20 | 46 | 12 | 7 | 27 | -29 | 43 | LWLWW | |
| 21 | 46 | 10 | 11 | 25 | -25 | 41 | DLWLD | |
| 22 | 46 | 8 | 16 | 22 | -24 | 40 | LLDDD | |
| 23 | 46 | 10 | 9 | 27 | -29 | 39 | LLWWL | |
| 24 | 46 | 9 | 9 | 28 | -33 | 36 | LWLLL |
Who wore it?
Who has worn every Harrogate Town squad number from 2020-21 to 2025-26: 39 numbers in all. Here is who wore each one last; pick one to see everyone who has.
1Mark Oxley2025-262Zico Asare2025-263Jacob Slater2025-264Jack Evans2025-265Tom Bradbury2025-266Warren Burrell2025-267George Thomson2025-268Bryn Morris2025-269Shawn McCoulsky2025-2610Mason Bennett2025-2611Stephen Duke-McKenna2025-2612Emile Acquah2025-26
Every Harrogate Town squad number →Follow Harrogate Town
Get an email when a new Harrogate Town shirt comes in. Pick a size if you only want yours.
Table and fixtures updated 7 Nov, 06:45.