
Founded 1908 · The Suit Direct Stadium, Hartlepool (7,856) · League Two
Nothing in stock right now. Follow the club below to hear when something comes in.
Table & fixtures
Last result
Stockport County 1–1 Hartlepool United D
League Two · Mon 8 May · Away
League Two
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 20 | 46 | 12 | 13 | 21 | -7 | 49 | WDWLL | |
| 21 | 46 | 11 | 15 | 20 | -12 | 48 | LLLDL | |
| 22 | 46 | 11 | 13 | 22 | -23 | 46 | WDWDL | |
| 23 | 46 | 9 | 16 | 21 | -26 | 43 | LLLWD | |
| 24 | 46 | 9 | 11 | 26 | -24 | 38 | LDLWD |
Full League Two table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 26 | 13 | 7 | +27 | 91 | LWWLD | |
| 2 | 46 | 24 | 13 | 9 | +22 | 85 | WLWWW | |
| 3 | 46 | 23 | 14 | 9 | +20 | 83 | DWWLW | |
| 4 | 46 | 22 | 13 | 11 | +28 | 79 | DDWWD | |
| 5 | 46 | 20 | 16 | 10 | +23 | 76 | DDWLD | |
| 6 | 46 | 20 | 16 | 10 | +18 | 76 | LDWLD | |
| 7 | 46 | 22 | 9 | 15 | +18 | 75 | LWWWL | |
| 8 | 46 | 21 | 12 | 13 | +17 | 75 | WWLLW | |
| 9 | 46 | 18 | 8 | 20 | -6 | 62 | DLLLL | |
| 10 | 46 | 16 | 13 | 17 | +6 | 61 | WWLLW | |
| 11 | 46 | 16 | 13 | 17 | -7 | 61 | WLWLW | |
| 12 | 46 | 15 | 13 | 18 | -3 | 58 | LDWDL | |
| 13 | 46 | 14 | 16 | 16 | -12 | 58 | LLWWD | |
| 14 | 46 | 15 | 13 | 18 | -12 | 58 | LLLLD | |
| 15 | 46 | 14 | 15 | 17 | -3 | 57 | LWLWD | |
| 16 | 46 | 12 | 19 | 15 | -3 | 55 | LLLDW | |
| 17 | 46 | 14 | 13 | 19 | -13 | 55 | DWDLW | |
| 18 | 46 | 16 | 7 | 23 | -19 | 55 | DLLWL | |
| 19 | 46 | 12 | 16 | 18 | -9 | 52 | WLWWD | |
| 20 | 46 | 12 | 13 | 21 | -7 | 49 | WDWLL | |
| 21 | 46 | 11 | 15 | 20 | -12 | 48 | LLLDL | |
| 22 | 46 | 11 | 13 | 22 | -23 | 46 | WDWDL | |
| 23 | 46 | 9 | 16 | 21 | -26 | 43 | LLLWD | |
| 24 | 46 | 9 | 11 | 26 | -24 | 38 | LDLWD |
Who wore it?
Who has worn every Hartlepool United squad number from 1999-00 to 2022-23: 44 numbers in all. Here is who wore each one last; pick one to see everyone who has.
1Ben Killip2022-232Jamie Sterry2022-233David Ferguson2022-234Mouhamed Niang2022-235Euan Murray2022-236Mark Shelton2022-237Jake Hastie2022-238Nicky Featherstone2022-239Josh Umerah2022-2310Callum Cooke2022-2311Wesley McDonald2022-2312Joe Grey2022-23
Every Hartlepool United squad number →Follow Hartlepool United
Get an email when a new Hartlepool United shirt comes in. Pick a size if you only want yours.
Table and fixtures updated 7 Nov, 11:00.