
Founded 1924 · Edgar Street Athletic Ground, Hereford (4,913) · League Two
Nothing in stock right now. Follow the club below to hear when something comes in.
Table & fixtures
Last result
Hereford United 3–2 Torquay United W
League Two · Sat 5 May · Home
League Two
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 20 | 46 | 12 | 12 | 22 | -23 | 48 | LLDDD | |
| 21 | 46 | 10 | 16 | 20 | -17 | 46 | WLDDL | |
| 22 | 46 | 12 | 10 | 24 | -27 | 46 | LDLWW | |
| 23 | 46 | 10 | 14 | 22 | -20 | 44 | LDDWW | |
| 24 | 46 | 8 | 13 | 25 | -25 | 37 | LDLLL |
Full League Two table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 29 | 6 | 11 | +43 | 93 | WLLWD | |
| 2 | 46 | 26 | 10 | 10 | +25 | 88 | WWDWL | |
| 3 | 46 | 23 | 15 | 8 | +22 | 84 | DWDLW | |
| 4 | 46 | 25 | 8 | 13 | +29 | 83 | WDWWW | |
| 5 | 46 | 23 | 12 | 11 | +13 | 81 | DDLDL | |
| 6 | 46 | 23 | 8 | 15 | +16 | 77 | LWLWW | |
| 7 | 46 | 20 | 12 | 14 | +8 | 72 | WDWDD | |
| 8 | 46 | 20 | 10 | 16 | +17 | 70 | LDWDW | |
| 9 | 46 | 20 | 9 | 17 | +8 | 69 | DLWLW | |
| 10 | 46 | 17 | 17 | 12 | +11 | 68 | DDDLL | |
| 11 | 46 | 18 | 13 | 15 | +4 | 67 | WLWDD | |
| 12 | 46 | 19 | 9 | 18 | +2 | 66 | DWWDD | |
| 13 | 46 | 14 | 15 | 17 | -12 | 57 | WLDLL | |
| 14 | 46 | 15 | 12 | 19 | -10 | 57 | LWLWL | |
| 15 | 46 | 14 | 14 | 18 | +6 | 56 | LDLDL | |
| 16 | 46 | 15 | 9 | 22 | -16 | 54 | LDWLW | |
| 17 | 46 | 14 | 12 | 20 | -27 | 54 | WLLWL | |
| 18 | 46 | 12 | 14 | 20 | -5 | 50 | LWWLD | |
| 19 | 46 | 14 | 8 | 24 | -22 | 50 | WDDLW | |
| 20 | 46 | 12 | 12 | 22 | -23 | 48 | LLDDD | |
| 21 | 46 | 10 | 16 | 20 | -17 | 46 | WLDDL | |
| 22 | 46 | 12 | 10 | 24 | -27 | 46 | LDLWW | |
| 23 | 46 | 10 | 14 | 22 | -20 | 44 | LDDWW | |
| 24 | 46 | 8 | 13 | 25 | -25 | 37 | LDLLL |
Who wore it?
Who has worn every Hereford United squad number from 2009-10 to 2011-12: 35 numbers in all. Here is who wore each one last; pick one to see everyone who has.
1Adam Bartlett2011-122Ryan Green2011-123Joe Heath2011-124Janos Kovacs2010-115Michael Townsend2011-126Robert Purdie2011-127Stuart Fleetwood2010-118Nicky Featherstone2011-129Yoann Arquin2011-1210Delroy Facey2011-1211Kenny Lunt2011-1212Ben Purkiss2011-12
Every Hereford United squad number →Follow Hereford United
Get an email when a new Hereford United shirt comes in. Pick a size if you only want yours.
Table and fixtures updated 6 Nov, 21:19.