
Founded 1898 · VBS Community Stadium, Sutton (7,032) · League Two
Nothing in stock right now. Follow the club below to hear when something comes in.
Table & fixtures
Last result
Milton Keynes Dons 4–4 Sutton United D
League Two · Sat 27 Apr · Away
League Two
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 20 | 46 | 13 | 12 | 21 | -16 | 51 | LLLWD | |
| 21 | 46 | 11 | 16 | 19 | -17 | 49 | LWLWL | |
| 22 | 46 | 11 | 12 | 23 | -21 | 45 | WWLLD | |
| 23 | 46 | 9 | 15 | 22 | -25 | 42 | WLDDD | |
| 24 | 46 | 11 | 9 | 26 | -34 | 42 | LLLWW |
Full League Two table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 27 | 11 | 8 | +48 | 92 | WWWWL | |
| 2 | 46 | 26 | 10 | 10 | +37 | 88 | WWWWW | |
| 3 | 46 | 24 | 14 | 8 | +43 | 86 | WWWWD | |
| 4 | 46 | 23 | 9 | 14 | +15 | 78 | DWLWD | |
| 5 | 46 | 21 | 8 | 17 | +5 | 71 | WWWWD | |
| 6 | 46 | 19 | 14 | 13 | +4 | 71 | DWLLD | |
| 7 | 46 | 21 | 7 | 18 | +6 | 70 | LLDDW | |
| 8 | 46 | 18 | 15 | 13 | +6 | 69 | LDLLD | |
| 9 | 46 | 19 | 12 | 15 | +2 | 69 | WWWWW | |
| 10 | 46 | 17 | 14 | 15 | +13 | 65 | LWLLW | |
| 11 | 46 | 18 | 11 | 17 | -4 | 65 | LLWLL | |
| 12 | 46 | 18 | 10 | 18 | -11 | 64 | LLWLD | |
| 13 | 46 | 17 | 12 | 17 | -9 | 63 | LWDLD | |
| 14 | 46 | 18 | 7 | 21 | +3 | 61 | WWLWL | |
| 15 | 46 | 17 | 10 | 19 | -14 | 58 | LLLLD | |
| 16 | 46 | 17 | 6 | 23 | -3 | 57 | DLWWL | |
| 17 | 46 | 16 | 9 | 21 | -8 | 57 | WLLLW | |
| 18 | 46 | 16 | 7 | 23 | -14 | 55 | LLLLL | |
| 19 | 46 | 14 | 12 | 20 | -6 | 54 | WWLLD | |
| 20 | 46 | 13 | 12 | 21 | -16 | 51 | LLLWD | |
| 21 | 46 | 11 | 16 | 19 | -17 | 49 | LWLWL | |
| 22 | 46 | 11 | 12 | 23 | -21 | 45 | WWLLD | |
| 23 | 46 | 9 | 15 | 22 | -25 | 42 | WLDDD | |
| 24 | 46 | 11 | 9 | 26 | -34 | 42 | LLLWW |
Who wore it?
Who has worn every Sutton United squad number from 2021-22 to 2023-24: 44 numbers in all. Here is who wore each one last; pick one to see everyone who has.
1Jack Rose2023-242Jonathan Barden2023-243Sashiel Adom-Malaki2023-244Omar Sowunmi2023-245Ben Goodliffe2023-246Louis John2023-247Josh Coley2023-248Christian N'Guessan2023-249Harry Smith2023-2410Harry Beautyman2023-2411Omari Patrick2023-2412Tobi Ogundega2023-24
Every Sutton United squad number →Follow Sutton United
Get an email when a new Sutton United shirt comes in. Pick a size if you only want yours.
Table and fixtures updated 7 Nov, 06:34.