Who Wore It? › Ben Marshall
We’re adding to this archive all the time, and older seasons are on the way. Spotted something wrong? Let us know.
Squad numbers by season
| Season | Club | League | No. |
|---|---|---|---|
| 2018-19 | Millwall | Championship | 44 |
| 2018-19 | Norwich City | Championship | 7 |
| 2017-18 | Millwall | Championship | 44 |
| 2017-18 | Wolverhampton Wanderers | Championship | 12 |
| 2016-17 | Blackburn Rovers | Championship | 10 |
| 2016-17 | Wolverhampton Wanderers | Championship | 64 |
| 2015-16 | Blackburn Rovers | Championship | 10 |
| 2014-15 | Blackburn Rovers | Championship | 12 |
| 2013-14 | Blackburn Rovers | Championship | 12 |
| 2013-14 | Leicester City | Championship | 7 |
| 2012-13 | Leicester City | Championship | 7 |
| 2011-12 | Sheffield Wednesday | League One | – |
| 2011-12 | Leicester City | Championship | 22 |
| 2010-11 | Carlisle United | League One | 14 |
| 2009-10 | Cheltenham Town | League Two | 29 |
Looking for a Ben Marshall shirt?
We buy in older shirts all the time. Leave your email and we'll tell you once, as soon as a Ben Marshall shirt comes in.