Who Wore It? › Chris Hussey
We’re adding to this archive all the time, and older seasons are on the way. Spotted something wrong? Let us know.
Squad numbers by season
| Season | Club | League | No. |
|---|---|---|---|
| 2023-24 | Walsall | League Two | 23 |
| 2022-23 | Stockport County | League Two | 23 |
| 2022-23 | Port Vale | League One | 16 |
| 2021-22 | Port Vale | League Two | – |
| 2021-22 | Cheltenham Town | League One | 3 |
| 2020-21 | Cheltenham Town | League Two | 3 |
| 2019-20 | Cheltenham Town | League Two | 3 |
| 2018-19 | Cheltenham Town | League Two | 3 |
| 2017-18 | Swindon Town On loan | League Two | 3 |
| 2016-17 | Sheffield United | League One | 3 |
| 2015-16 | Bury | League One | 3 |
| 2014-15 | Bury | League Two | 11 |
| 2013-14 | Bury On loan | League Two | 11 |
| 2013-14 | Burton Albion | League Two | 3 |
| 2012-13 | AFC Wimbledon | League Two | 44 |
| 2012-13 | Coventry City | League One | – |
| 2011-12 | Coventry City | Championship | 3 |
| 2010-11 | Coventry City | Championship | 14 |
| 2009-10 | Coventry City | Championship | 14 |
Looking for a Chris Hussey shirt?
We buy in older shirts all the time. Leave your email and we'll tell you once, as soon as a Chris Hussey shirt comes in.