Who Wore It? › Chris O'Grady
We’re adding to this archive all the time, and older seasons are on the way. Spotted something wrong? Let us know.
Squad numbers by season
| Season | Club | League | No. |
|---|---|---|---|
| 2019-20 | Bolton Wanderers | League One | 10 |
| 2018-19 | Oldham Athletic | League Two | 10 |
| 2017-18 | Chesterfield | League Two | 10 |
| 2016-17 | Burton Albion | Championship | 8 |
| 2015-16 | Nottingham Forest | Championship | 29 |
| 2015-16 | Brighton & Hove Albion | Championship | 11 |
| 2014-15 | Sheffield United | League One | 32 |
| 2014-15 | Brighton & Hove Albion | Championship | 11 |
| 2013-14 | Barnsley | Championship | 10 |
| 2012-13 | Sheffield Wednesday | Championship | 12 |
| 2012-13 | Barnsley | Championship | 27 |
| 2011-12 | Sheffield Wednesday | League One | 9 |
| 2011-12 | Rochdale | League One | – |
| 2010-11 | Rochdale | League One | 19 |
| 2009-10 | Rochdale | League Two | 19 |
| 2009-10 | Oldham Athletic | League One | – |
| 2008-09 | Bury | League Two | 15 |
| 2008-09 | Stockport County | League One | 7 |
| 2006-07 | Leicester City | Championship | 19 |
| 2005-06 | Leicester City | Championship | 26 |
| 2004-05 | Leicester City | Championship | 31 |
| 2002-03 | Leicester City | Championship | 29 |
Looking for a Chris O'Grady shirt?
We buy in older shirts all the time. Leave your email and we'll tell you once, as soon as a Chris O'Grady shirt comes in.