Who Wore It? › Clinton Morrison
We’re adding to this archive all the time, and older seasons are on the way. Spotted something wrong? Let us know.
Squad numbers by season
| Season | Club | League | No. |
|---|---|---|---|
| 2015-16 | Exeter City | League Two | 13 |
| 2014-15 | Exeter City | League Two | 34 |
| 2013-14 | Colchester United | League One | 9 |
| 2012-13 | Colchester United | League One | 9 |
| 2011-12 | Milton Keynes Dons | League One | 29 |
| 2011-12 | Brentford | League One | 17 |
| 2011-12 | Sheffield Wednesday | League One | 19 |
| 2010-11 | Sheffield Wednesday | League One | 30 |
| 2009-10 | Coventry City | Championship | 11 |
| 2008-09 | Coventry City | Championship | 19 |
| 2007-08 | Crystal Palace | Championship | 10 |
| 2006-07 | Crystal Palace | Championship | 11 |
| 2005-06 | Birmingham City | Premier League | 19 |
| 2004-05 | Birmingham City | Premier League | 19 |
| 2003-04 | Birmingham City | Premier League | 19 |
| 2000-01 | Crystal Palace | Championship | 10 |
| 1999-00 | Crystal Palace | Championship | 10 |
| 1997-98 | Crystal Palace | Premier League | 35 |
Looking for a Clinton Morrison shirt?
We buy in older shirts all the time. Leave your email and we'll tell you once, as soon as a Clinton Morrison shirt comes in.