Who Wore It? › Craig Alan Woodman
We’re adding to this archive all the time, and older seasons are on the way. Spotted something wrong? Let us know.
Squad numbers by season
| Season | Club | League | No. |
|---|---|---|---|
| 2019-20 | Exeter City | League Two | 3 |
| 2018-19 | Exeter City | League Two | 3 |
| 2017-18 | Exeter City | League Two | 3 |
| 2016-17 | Exeter City | League Two | 3 |
| 2014-15 | Exeter City | League Two | 3 |
| 2013-14 | Exeter City | League Two | 3 |
| 2012-13 | Exeter City | League Two | 3 |
| 2011-12 | Brentford | League One | 3 |
| 2010-11 | Brentford | League One | 3 |
| 2009-10 | Wycombe Wanderers | League One | 3 |
| 2008-09 | Wycombe Wanderers | League Two | 3 |
| 2006-07 | Bristol City | League One | 3 |
| 2004-05 | Mansfield Town | League Two | – |
| 2000-01 | Bristol City | League One | 37 |
Looking for a Craig Alan Woodman shirt?
We buy in older shirts all the time. Leave your email and we'll tell you once, as soon as a Craig Alan Woodman shirt comes in.