Who Wore It? › Danny Pugh
We’re adding to this archive all the time, and older seasons are on the way. Spotted something wrong? Let us know.
Squad numbers by season
| Season | Club | League | No. |
|---|---|---|---|
| 2019-20 | Port Vale | League Two | 14 |
| 2018-19 | Port Vale | League Two | 16 |
| 2017-18 | Port Vale | League Two | 8 |
| 2016-17 | Blackpool | League Two | 22 |
| 2016-17 | Port Vale | League One | 12 |
| 2015-16 | Bury | League One | 22 |
| 2014-15 | Coventry City | League One | 3 |
| 2013-14 | Leeds United | Championship | 16 |
| 2012-13 | Sheffield Wednesday | Championship | 19 |
| 2012-13 | Leeds United | Championship | 16 |
| 2011-12 | Stoke City | Premier League | 14 |
| 2011-12 | Leeds United | Championship | 16 |
| 2010-11 | Stoke City | Premier League | 14 |
| 2010-11 | Preston North End | Championship | 24 |
| 2009-10 | Stoke City | Premier League | 14 |
| 2008-09 | Stoke City | Premier League | 14 |
| 2007-08 | Stoke City | Championship | 14 |
| 2007-08 | Preston North End | Championship | 4 |
| 2006-07 | Preston North End | Championship | 4 |
| 2005-06 | Leeds United | Championship | 12 |
| 2004-05 | Leeds United | Championship | 12 |
| 2003-04 | Manchester United | Premier League | 26 |
| 2002-03 | Manchester United | Premier League | 26 |
Looking for a Danny Pugh shirt?
We buy in older shirts all the time. Leave your email and we'll tell you once, as soon as a Danny Pugh shirt comes in.