Who Wore It? › David Bell
We’re adding to this archive all the time, and older seasons are on the way. Spotted something wrong? Let us know.
Squad numbers by season
| Season | Club | League | No. |
|---|---|---|---|
| 2013-14 | Notts County | League One | 11 |
| 2012-13 | Coventry City | League One | 7 |
| 2011-12 | Coventry City | Championship | 7 |
| 2010-11 | Coventry City | Championship | 7 |
| 2009-10 | Coventry City | Championship | 7 |
| 2008-09 | Norwich City | Championship | 17 |
| 2008-09 | Coventry City | Championship | 25 |
| 2007-08 | Luton Town | League One | 8 |
| 2006-07 | Luton Town | Championship | 28 |
| 2005-06 | Luton Town | Championship | 28 |
| 2003-04 | Rushden & Diamonds | League One | 18 |
| 2002-03 | Rushden & Diamonds | League Two | 18 |
| 2001-02 | Rushden & Diamonds | League Two | 28 |
Looking for a David Bell shirt?
We buy in older shirts all the time. Leave your email and we'll tell you once, as soon as a David Bell shirt comes in.