Who Wore It? › James Wilson
We’re adding to this archive all the time, and older seasons are on the way. Spotted something wrong? Let us know.
Squad numbers by season
| Season | Club | League | No. |
|---|---|---|---|
| 2026-27 | Cheltenham Town | League Two | 6 |
| 2025-26 | Cheltenham Town | League Two | 5 |
| 2024-25 | Bristol Rovers | League One | 5 |
| 2023-24 | Bristol Rovers | League One | 5 |
| 2022-23 | Plymouth Argyle | League One | 5 |
| 2021-22 | Bristol Rovers | League Two | 5 |
| 2021-22 | Plymouth Argyle | League One | 5 |
| 2020-21 | Ipswich Town | League One | 5 |
| 2019-20 | Ipswich Town | League One | 5 |
| 2018-19 | Lincoln City | League Two | 15 |
| 2017-18 | Lincoln City | League Two | 15 |
| 2017-18 | Walsall On loan | League One | 14 |
| 2016-17 | Sheffield United | League One | 20 |
| 2015-16 | Oldham Athletic | League One | 5 |
| 2014-15 | Oldham Athletic | League One | 16 |
| 2013-14 | Cheltenham Town On loan | League Two | 26 |
| 2013-14 | Oldham Athletic | League One | 16 |
| 2013-14 | Bristol City | League One | 20 |
| 2012-13 | Bristol City | Championship | 12 |
| 2011-12 | Bristol City | Championship | 18 |
| 2006-07 | Bristol City | League One | 28 |
Looking for a James Wilson shirt?
We buy in older shirts all the time. Leave your email and we'll tell you once, as soon as a James Wilson shirt comes in.