Who Wore It? › Jason Kennedy
We’re adding to this archive all the time, and older seasons are on the way. Spotted something wrong? Let us know.
Squad numbers by season
| Season | Club | League | No. |
|---|---|---|---|
| 2018-19 | Carlisle United | League Two | 7 |
| 2017-18 | Carlisle United | League Two | 7 |
| 2016-17 | Carlisle United | League Two | 7 |
| 2015-16 | Carlisle United | League Two | 7 |
| 2014-15 | Carlisle United | League Two | 4 |
| 2014-15 | Bradford City | League One | 17 |
| 2013-14 | Rochdale | League Two | 8 |
| 2013-14 | Bradford City | League One | 8 |
| 2012-13 | Rochdale | League Two | 7 |
| 2011-12 | Rochdale | League One | 7 |
| 2010-11 | Rochdale | League One | 7 |
| 2009-10 | Rochdale | League Two | 7 |
| 2008-09 | Darlington | League Two | 7 |
| 2007-08 | Darlington | League Two | 32 |
| 2006-07 | Boston United | League Two | 25 |
| 2005-06 | Middlesbrough | Premier League | 34 |
| 2004-05 | Middlesbrough | Premier League | 34 |
Looking for a Jason Kennedy shirt?
We buy in older shirts all the time. Leave your email and we'll tell you once, as soon as a Jason Kennedy shirt comes in.