Who Wore It? › Jon Parkin
We’re adding to this archive all the time, and older seasons are on the way. Spotted something wrong? Let us know.
Squad numbers by season
| Season | Club | League | No. |
|---|---|---|---|
| 2016-17 | Newport County | League Two | 9 |
| 2013-14 | Fleetwood Town | League Two | 9 |
| 2012-13 | Fleetwood Town | League Two | 9 |
| 2011-12 | Huddersfield Town | League One | 24 |
| 2011-12 | Scunthorpe United | League One | 9 |
| 2011-12 | Cardiff City | Championship | 16 |
| 2011-12 | Doncaster Rovers | Championship | – |
| 2010-11 | Cardiff City | Championship | 16 |
| 2010-11 | Preston North End | Championship | 26 |
| 2009-10 | Preston North End | Championship | 26 |
| 2008-09 | Preston North End | Championship | 26 |
| 2007-08 | Stoke City | Championship | 8 |
| 2006-07 | Stoke City | Championship | 8 |
| 2006-07 | Hull City | Championship | 11 |
| 2005-06 | Hull City | Championship | 6 |
| 2001-02 | Hartlepool United | League Two | 27 |
| 2001-02 | Barnsley | Championship | 24 |
| 2000-01 | Barnsley | Championship | 35 |
| 1999-00 | Barnsley | Championship | 30 |
Looking for a Jon Parkin shirt?
We buy in older shirts all the time. Leave your email and we'll tell you once, as soon as a Jon Parkin shirt comes in.