Who Wore It? › Josh Morris
We’re adding to this archive all the time, and older seasons are on the way. Spotted something wrong? Let us know.
Squad numbers by season
| Season | Club | League | No. |
|---|---|---|---|
| 2021-22 | Salford City | League Two | 11 |
| 2020-21 | Fleetwood Town | League One | 11 |
| 2019-20 | Fleetwood Town | League One | 11 |
| 2018-19 | Scunthorpe United | League One | 11 |
| 2017-18 | Scunthorpe United | League One | 11 |
| 2016-17 | Scunthorpe United | League One | 11 |
| 2015-16 | Bradford City | League One | 14 |
| 2014-15 | Fleetwood Town On loan | League One | 12 |
| 2013-14 | Fleetwood Town On loan | League Two | 24 |
| 2013-14 | Carlisle United On loan | League One | 32 |
| 2013-14 | Blackburn Rovers | Championship | 24 |
| 2012-13 | Rotherham United On loan | League Two | 23 |
| 2012-13 | Blackburn Rovers | Championship | 24 |
| 2011-12 | Blackburn Rovers | Premier League | 33 |
| 2011-12 | Yeovil Town On loan | League One | – |
| 2010-11 | Blackburn Rovers | Premier League | 33 |
Looking for a Josh Morris shirt?
We buy in older shirts all the time. Leave your email and we'll tell you once, as soon as a Josh Morris shirt comes in.