Who Wore It? › Liam Sercombe
We’re adding to this archive all the time, and older seasons are on the way. Spotted something wrong? Let us know.
Squad numbers by season
| Season | Club | League | No. |
|---|---|---|---|
| 2023-24 | Cheltenham Town | League One | 8 |
| 2022-23 | Cheltenham Town | League One | 8 |
| 2021-22 | Forest Green Rovers | League Two | 10 |
| 2021-22 | Cheltenham Town | League One | 8 |
| 2020-21 | Cheltenham Town | League Two | 26 |
| 2019-20 | Bristol Rovers | League One | 7 |
| 2018-19 | Bristol Rovers | League One | 7 |
| 2017-18 | Bristol Rovers | League One | 7 |
| 2016-17 | Oxford United | League One | 8 |
| 2014-15 | Exeter City | League Two | 7 |
| 2013-14 | Exeter City | League Two | 7 |
| 2011-12 | Exeter City | League One | 7 |
| 2010-11 | Exeter City | League One | 22 |
| 2009-10 | Exeter City | League One | 22 |
Looking for a Liam Sercombe shirt?
We buy in older shirts all the time. Leave your email and we'll tell you once, as soon as a Liam Sercombe shirt comes in.