Who Wore It? › Matt Green
We’re adding to this archive all the time, and older seasons are on the way. Spotted something wrong? Let us know.
Squad numbers by season
| Season | Club | League | No. |
|---|---|---|---|
| 2020-21 | Grimsby Town | League Two | 7 |
| 2019-20 | Grimsby Town | League Two | 7 |
| 2018-19 | Lincoln City | League Two | 10 |
| 2017-18 | Lincoln City | League Two | 10 |
| 2016-17 | Mansfield Town | League Two | 10 |
| 2015-16 | Mansfield Town | League Two | 10 |
| 2013-14 | Birmingham City | Championship | 25 |
| 2010-11 | Oxford United | League Two | 24 |
| 2010-11 | Cheltenham Town | League Two | 23 |
| 2009-10 | Torquay United | League Two | 17 |
| 2007-08 | Darlington | League Two | 30 |
| 2006-07 | Cardiff City | Championship | 36 |
Looking for a Matt Green shirt?
We buy in older shirts all the time. Leave your email and we'll tell you once, as soon as a Matt Green shirt comes in.