Who Wore It? › Matt Jay
We’re adding to this archive all the time, and older seasons are on the way. Spotted something wrong? Let us know.
Squad numbers by season
| Season | Club | League | No. |
|---|---|---|---|
| 2023-24 | Colchester United | League Two | 7 |
| 2022-23 | Colchester United | League Two | 20 |
| 2022-23 | Exeter City | League One | 7 |
| 2021-22 | Exeter City | League Two | 7 |
| 2021-22 | Colchester United | League Two | 27 |
| 2020-21 | Exeter City | League Two | 17 |
| 2019-20 | Exeter City | League Two | 17 |
| 2018-19 | Exeter City | League Two | 17 |
| 2017-18 | Exeter City | League Two | 20 |
| 2016-17 | Exeter City | League Two | 20 |
| 2015-16 | Exeter City | League Two | 27 |
| 2014-15 | Exeter City | League Two | 27 |
| 2013-14 | Exeter City | League Two | 27 |
Looking for a Matt Jay shirt?
We buy in older shirts all the time. Leave your email and we'll tell you once, as soon as a Matt Jay shirt comes in.