Who Wore It? › Michael Brown
We’re adding to this archive all the time, and older seasons are on the way. Spotted something wrong? Let us know.
Squad numbers by season
| Season | Club | League | No. |
|---|---|---|---|
| 2016-17 | Port Vale | League One | 17 |
| 2015-16 | Port Vale | League One | 17 |
| 2014-15 | Port Vale | League One | 17 |
| 2013-14 | Leeds United | Championship | 17 |
| 2012-13 | Leeds United | Championship | 17 |
| 2011-12 | Leeds United | Championship | 8 |
| 2010-11 | Portsmouth | Championship | 11 |
| 2009-10 | Wigan Athletic | Premier League | 11 |
| 2009-10 | Portsmouth | Premier League | 11 |
| 2008-09 | Wigan Athletic | Premier League | 11 |
| 2007-08 | Wigan Athletic | Premier League | 11 |
| 2006-07 | Fulham | Premier League | 8 |
| 2005-06 | Fulham | Premier League | 9 |
| 2005-06 | Tottenham Hotspur | Premier League | 11 |
| 2004-05 | Tottenham Hotspur | Premier League | 11 |
| 2003-04 | Tottenham Hotspur | Premier League | 6 |
| 2003-04 | Sheffield United | Championship | 7 |
| 2002-03 | Sheffield United | Championship | 7 |
| 2001-02 | Sheffield United | Championship | 7 |
| 2000-01 | Sheffield United | Championship | 7 |
| 1999-00 | Portsmouth | Championship | 32 |
| 1999-00 | Manchester City | Championship | 7 |
| 1995-96 | Manchester City | Premier League | 17 |
Looking for a Michael Brown shirt?
We buy in older shirts all the time. Leave your email and we'll tell you once, as soon as a Michael Brown shirt comes in.