Who Wore It? › Russell Hoult
We’re adding to this archive all the time, and older seasons are on the way. Spotted something wrong? Let us know.
Squad numbers by season
| Season | Club | League | No. |
|---|---|---|---|
| 2011-12 | Hereford United | League Two | 38 |
| 2010-11 | Hereford United | League Two | 25 |
| 2008-09 | Notts County | League Two | 1 |
| 2007-08 | Stoke City | Championship | 25 |
| 2006-07 | Stoke City | Championship | 25 |
| 2006-07 | West Bromwich Albion | Championship | 25 |
| 2005-06 | West Bromwich Albion | Premier League | 1 |
| 2005-06 | Nottingham Forest | League One | 28 |
| 2004-05 | West Bromwich Albion | Premier League | 1 |
| 2003-04 | West Bromwich Albion | Championship | 1 |
| 2002-03 | West Bromwich Albion | Premier League | 1 |
| 2001-02 | West Bromwich Albion | Championship | 1 |
| 2000-01 | Portsmouth | Championship | 1 |
| 2000-01 | West Bromwich Albion | Championship | 21 |
| 1999-00 | Derby County | Premier League | 1 |
| 1999-00 | Portsmouth | Championship | 30 |
| 1998-99 | Derby County | Premier League | 1 |
| 1997-98 | Derby County | Premier League | 1 |
| 1996-97 | Derby County | Premier League | 1 |
| 1994-95 | Leicester City | Premier League | 32 |
Looking for a Russell Hoult shirt?
We buy in older shirts all the time. Leave your email and we'll tell you once, as soon as a Russell Hoult shirt comes in.