Who Wore It? › Will Atkinson
We’re adding to this archive all the time, and older seasons are on the way. Spotted something wrong? Let us know.
Squad numbers by season
| Season | Club | League | No. |
|---|---|---|---|
| 2019-20 | Port Vale | League Two | 12 |
| 2018-19 | Mansfield Town | League Two | 11 |
| 2017-18 | Mansfield Town | League Two | 11 |
| 2016-17 | Southend United | League One | 12 |
| 2015-16 | Southend United | League One | 12 |
| 2014-15 | Southend United | League Two | 12 |
| 2013-14 | Southend United | League Two | 12 |
| 2012-13 | Bradford City | League Two | 14 |
| 2011-12 | Plymouth Argyle On loan | League Two | 21 |
| 2011-12 | Bradford City On loan | League Two | 30 |
| 2010-11 | Rochdale On loan | League One | 16 |
| 2010-11 | Hull City | Championship | 19 |
| 2009-10 | Hull City | Premier League | 31 |
| 2009-10 | Rochdale On loan | League Two | 32 |
| 2007-08 | Mansfield Town On loan | League Two | 22 |
| 2007-08 | Port Vale On loan | League One | 27 |
| 2007-08 | Hull City | Championship | 31 |
Looking for a Will Atkinson shirt?
We buy in older shirts all the time. Leave your email and we'll tell you once, as soon as a Will Atkinson shirt comes in.