Who Wore It? › Birmingham City › 33
8 players have worn the Birmingham City number 33 shirt since 2004-05.
We’re adding to this archive all the time, and older seasons are on the way. Spotted something wrong? Let us know.
Who wore number 33
| Season | Player | League | |
|---|---|---|---|
| 2026-27 | Marvin Ducksch | Championship | |
| 2025-26 | Marvin Ducksch | Championship | |
| 2024-25 | Ayumu Yokoyama | League One | |
| 2021-22 | Lyle Taylor | Championship | |
| 2019-20 | Cheick Keita | Championship | |
| 2017-18 | Cheick Keita | Championship | |
| 2016-17 | Cheick Keita | Championship | |
| 2014-15 | Demarai Gray | Championship | |
| 2013-14 | Demarai Gray | Championship | |
| 2012-13 | Callum Reilly | Championship | |
| 2009-10 | Craig Gardner | Premier League | |
| 2004-05 | Dwight Yorke | Premier League |
Looking for a Birmingham City number 33 shirt?
We buy in older shirts all the time. Leave your email and we'll tell you once, as soon as a Birmingham City shirt printed with 33 comes in.