Who Wore It? › Blackburn Rovers › 11
14 players have worn the Blackburn Rovers number 11 shirt since 1993-94.
We’re adding to this archive all the time, and older seasons are on the way. Spotted something wrong? Let us know.
Who wore number 11
| Season | Player | League | |
|---|---|---|---|
| 2026-27 | Jayden Fevrier | Championship | |
| 2025-26 | Andri Gudjohnsen | Championship | |
| 2024-25 | Joe Rankin-Costello | Championship | |
| 2023-24 | Joe Rankin-Costello | Championship | |
| 2022-23 | Joe Rankin-Costello | Championship | |
| 2021-22 | Joe Rankin-Costello | Championship | |
| 2020-21 | Harry Chapman | Championship | |
| 2019-20 | Harry Chapman | Championship | |
| 2018-19 | Harry Chapman | Championship | |
| 2017-18 | Peter Whittingham | League One | |
| 2016-17 | Martin Samuelsen | Championship | |
| 2015-16 | Jordan Rhodes | Championship | |
| 2014-15 | Jordan Rhodes | Championship | |
| 2013-14 | Jordan Rhodes | Championship | |
| 2012-13 | Jordan Rhodes | Championship | |
| 2011-12 | Vince Grella | Premier League | |
| 2010-11 | Vince Grella | Premier League | |
| 2009-10 | Vince Grella | Premier League | |
| 2008-09 | Vince Grella | Premier League | |
| 2007-08 | Daniel Bentley | Premier League | |
| 2006-07 | Daniel Bentley | Premier League | |
| 2005-06 | Craig Bellamy | Premier League | |
| 2004-05 | Francisco De Pedro Falque | Premier League | |
| 2003-04 | Markus Babbel | Premier League | |
| 2002-03 | Damien Duff | Premier League | |
| 2001-02 | Damien Duff | Premier League | |
| 2000-01 | Damien Duff | Championship | |
| 1999-00 | Jason Wilcox | Championship | |
| 1998-99 | Jason Wilcox | Premier League | |
| 1997-98 | Jason Wilcox | Premier League | |
| 1996-97 | Jason Wilcox | Premier League | |
| 1995-96 | Jason Wilcox | Premier League | |
| 1994-95 | Jason Wilcox | Premier League | |
| 1993-94 | Jason Wilcox | Premier League |
Looking for a Blackburn Rovers number 11 shirt?
We buy in older shirts all the time. Leave your email and we'll tell you once, as soon as a Blackburn Rovers shirt printed with 11 comes in.