Who Wore It? › Burnley › 9
11 players have worn the Burnley number 9 shirt since 2000-01.
We’re adding to this archive all the time, and older seasons are on the way. Spotted something wrong? Let us know.
Who wore number 9
| Season | Player | League | |
|---|---|---|---|
| 2026-27 | Jamie Vardy | Championship | |
| 2025-26 | Lyle Foster | Premier League | |
| 2024-25 | Jay Rodríguez | Championship | |
| 2023-24 | Jay Rodríguez | Premier League | |
| 2022-23 | Jay Rodríguez | Championship | |
| 2021-22 | Chris Wood | Premier League | |
| 2020-21 | Chris Wood | Premier League | |
| 2019-20 | Chris Wood | Premier League | |
| 2018-19 | Sam Vokes | Premier League | |
| 2017-18 | Sam Vokes | Premier League | |
| 2016-17 | Sam Vokes | Premier League | |
| 2015-16 | Sam Vokes | Championship | |
| 2014-15 | Sam Vokes | Premier League | |
| 2013-14 | Sam Vokes | Championship | |
| 2012-13 | Sam Vokes | Championship | |
| 2011-12 | Jay Rodríguez | Championship | |
| 2010-11 | Chris Iwelumo | Championship | |
| 2009-10 | Steven Fletcher | Premier League | |
| 2008-09 | Adeola Akinbiyi | Championship | |
| 2003-04 | Gareth Taylor | Championship | |
| 2003-04 | Bamberdele Adebola | Championship | |
| 2002-03 | Gareth Taylor | Championship | |
| 2000-01 | Gareth Taylor | Championship | |
| 2000-01 | Andy Cooke | Championship |
Burnley number 9 shirts and prints
VOKES 9White · 2017-2023 Premier League£12.50
VOKES 9Black · 2017-2023 Premier League£12.50
WOOD 9Navy · 2017-2023 Premier League£11.00
WOOD 9Black · 2017-2023 Premier League£11.00
WOOD 9White · 2017-2023 Premier League£11.00
Not the right one?
We buy in older shirts all the time. Leave your email and we'll tell you once, as soon as a Burnley shirt printed with 9 comes in.