Who Wore It? › Bury › 1
9 players have worn the Bury number 1 shirt since 1999-00.
We’re adding to this archive all the time, and older seasons are on the way. Spotted something wrong? Let us know.
Who wore number 1
| Season | Player | League | |
|---|---|---|---|
| 2018-19 | Joe Murphy | League Two | |
| 2017-18 | Joe Murphy | League One | |
| 2016-17 | Ben Williams | League One | |
| 2014-15 | Shwan Jalal | League Two | |
| 2012-13 | Trevor Carson | League One | |
| 2011-12 | Jonathan Bond | League One | |
| 2011-12 | Cameron Belford | League One | |
| 2010-11 | Cameron Belford | League Two | |
| 2008-09 | Wayne Brown | League Two | |
| 2003-04 | Glyn Garner | League Two | |
| 1999-00 | Mark Cartwright | League One |
Looking for a Bury number 1 shirt?
We buy in older shirts all the time. Leave your email and we'll tell you once, as soon as a Bury shirt printed with 1 comes in.