Who Wore It? › Bury › 27
6 players have worn the Bury number 27 shirt since 1999-00.
We’re adding to this archive all the time, and older seasons are on the way. Spotted something wrong? Let us know.
Who wore number 27
| Season | Player | League | |
|---|---|---|---|
| 2018-19 | Gold Omotayo | League Two | |
| 2017-18 | Nathan Cameron | League One | |
| 2016-17 | Nathan Cameron | League One | |
| 2015-16 | Nathan Cameron | League One | |
| 2014-15 | Nathan Cameron | League Two | |
| 2011-12 | Olalekan Kudus Oyenuga | League One | |
| 2010-11 | Richard Eckersley | League Two | |
| 2003-04 | Phil Gulliver | League Two | |
| 1999-00 | Lee Richardson | League One |
Looking for a Bury number 27 shirt?
We buy in older shirts all the time. Leave your email and we'll tell you once, as soon as a Bury shirt printed with 27 comes in.