Who Wore It? › Bury › 31
9 players have worn the Bury number 31 shirt since 1999-00.
We’re adding to this archive all the time, and older seasons are on the way. Spotted something wrong? Let us know.
Who wore number 31
| Season | Player | League | |
|---|---|---|---|
| 2018-19 | Neil Danns | League Two | |
| 2017-18 | Neil Danns | League One | |
| 2016-17 | Rob Harker | League One | |
| 2015-16 | George Miller | League One | |
| 2013-14 | Regan Walker | League Two | |
| 2012-13 | Craig Fagan | League One | |
| 2012-13 | Matt Doherty | League One | |
| 2011-12 | Anthony Williams | League One | |
| 1999-00 | Lee Connell | League One | |
| 1999-00 | John Borg | League One |
Looking for a Bury number 31 shirt?
We buy in older shirts all the time. Leave your email and we'll tell you once, as soon as a Bury shirt printed with 31 comes in.