Who Wore It? › Bury › 33
7 players have worn the Bury number 33 shirt since 1999-00.
We’re adding to this archive all the time, and older seasons are on the way. Spotted something wrong? Let us know.
Who wore number 33
| Season | Player | League | |
|---|---|---|---|
| 2018-19 | Harry Bunn | League Two | |
| 2017-18 | Harry Bunn | League One | |
| 2016-17 | Reece Brown | League One | |
| 2015-16 | Chris Eagles | League One | |
| 2014-15 | Tom Kennedy | League Two | |
| 2013-14 | Scott Burgess | League Two | |
| 2012-13 | Dominic Poleon | League One | |
| 1999-00 | Mark Donnelly | League One |
Looking for a Bury number 33 shirt?
We buy in older shirts all the time. Leave your email and we'll tell you once, as soon as a Bury shirt printed with 33 comes in.