11 players have worn the Colchester United number 1 shirt since 1999-00.
We’re adding to this archive all the time, and older seasons are on the way. Spotted something wrong? Let us know.
Who wore number 1
| Season | Player | League | |
|---|---|---|---|
| 2026-27 | Tom Smith | League Two | |
| 2025-26 | Matt Macey | League Two | |
| 2024-25 | Matt Macey | League Two | |
| 2023-24 | Owen Goodman | League Two | |
| 2022-23 | Sam Hornby | League Two | |
| 2021-22 | Matt Macey | League Two | |
| 2021-22 | Dean Gerken | League Two | |
| 2020-21 | Dean Gerken | League Two | |
| 2019-20 | Dean Gerken | League Two | |
| 2018-19 | Dillon Barnes | League Two | |
| 2017-18 | Sam Walker | League Two | |
| 2016-17 | Sam Walker | League Two | |
| 2015-16 | Sam Walker | League One | |
| 2014-15 | Sam Walker | League One | |
| 2013-14 | Mark Cousins | League One | |
| 2012-13 | Mark Cousins | League One | |
| 2011-12 | Ben Williams | League One | |
| 2010-11 | Ben Williams | League One | |
| 2008-09 | Dean Gerken | League One | |
| 2007-08 | Dean Gerken | Championship | |
| 2006-07 | Aidan Davison | Championship | |
| 2005-06 | Aidan Davison | League One | |
| 2004-05 | Aidan Davison | League One | |
| 2003-04 | Simon Brown | League One | |
| 2002-03 | Simon Brown | League One | |
| 2001-02 | Simon Brown | League One | |
| 2000-01 | Simon Brown | League One | |
| 1999-00 | Simon Brown | League One |
Looking for a Colchester United number 1 shirt?
We buy in older shirts all the time. Leave your email and we'll tell you once, as soon as a Colchester United shirt printed with 1 comes in.