Who Wore It? › Leeds United › 10
20 players have worn the Leeds United number 10 shirt since 1993-94.
We’re adding to this archive all the time, and older seasons are on the way. Spotted something wrong? Let us know.
Who wore number 10
| Season | Player | League | |
|---|---|---|---|
| 2026-27 | Harry Wilson | Premier League | |
| 2025-26 | Joël Piroe | Premier League | |
| 2024-25 | Joël Piroe | Championship | |
| 2023-24 | Crysencio Summerville | Championship | |
| 2022-23 | Crysencio Summerville | Premier League | |
| 2021-22 | Raphinha | Premier League | |
| 2020-21 | Pablo Acebal | Premier League | |
| 2019-20 | Pablo Acebal | Championship | |
| 2018-19 | Pablo Acebal | Championship | |
| 2017-18 | Pablo Acebal | Championship | |
| 2016-17 | Marcus Antonsson | Championship | |
| 2015-16 | Alex Mowatt | Championship | |
| 2014-15 | Noel Hunt | Championship | |
| 2014-15 | Edgar Çani | Championship | |
| 2013-14 | Noel Hunt | Championship | |
| 2012-13 | Luciano Becchio | Championship | |
| 2011-12 | Luciano Becchio | Championship | |
| 2010-11 | Luciano Becchio | Championship | |
| 2008-09 | Luciano Becchio | League One | |
| 2007-08 | Leon Constantine | League One | |
| 2006-07 | Geoff Horsfield | Championship | |
| 2006-07 | Michael Gray | Championship | |
| 2005-06 | Rob Hulse | Championship | |
| 2004-05 | Michael Ricketts | Championship | |
| 2003-04 | Lamine Sakho | Premier League | |
| 2002-03 | Harry Kewell | Premier League | |
| 2001-02 | Harry Kewell | Premier League | |
| 2000-01 | Harry Kewell | Premier League | |
| 1999-00 | Harry Kewell | Premier League | |
| 1998-99 | Bruno Ribeiro | Premier League | |
| 1997-98 | Bruno Ribeiro | Premier League | |
| 1996-97 | Brian Deane | Premier League | |
| 1994-95 | Gary McAllister | Premier League | |
| 1993-94 | Gary McAllister | Premier League |
Leeds United number 10 shirts and prints
Not the right one?
We buy in older shirts all the time. Leave your email and we'll tell you once, as soon as a Leeds United shirt printed with 10 comes in.