Who Wore It? › Newport County › 10
9 players have worn the Newport County number 10 shirt since 2013-14.
We’re adding to this archive all the time, and older seasons are on the way. Spotted something wrong? Let us know.
Who wore number 10
| Season | Player | League | |
|---|---|---|---|
| 2026-27 | Harrison Biggins | League Two | |
| 2025-26 | Harrison Biggins | League Two | |
| 2024-25 | Oliver Greaves | League Two | |
| 2023-24 | Offrande Zanzala | League Two | |
| 2022-23 | Offrande Zanzala | League Two | |
| 2021-22 | Oliver Greaves | League Two | |
| 2021-22 | Courtney Baker-Richardson | League Two | |
| 2020-21 | Josh Sheehan | League Two | |
| 2019-20 | Josh Sheehan | League Two | |
| 2018-19 | Keanu Marsh-Brown | League Two | |
| 2017-18 | Frank Nouble | League Two | |
| 2016-17 | Lenell John-Lewis | League Two | |
| 2015-16 | Lenell John-Lewis | League Two | |
| 2014-15 | Aaron O'Connor | League Two | |
| 2013-14 | Aaron O'Connor | League Two |
Looking for a Newport County number 10 shirt?
We buy in older shirts all the time. Leave your email and we'll tell you once, as soon as a Newport County shirt printed with 10 comes in.