Who Wore It? › Newport County › 14
12 players have worn the Newport County number 14 shirt since 2013-14.
We’re adding to this archive all the time, and older seasons are on the way. Spotted something wrong? Let us know.
Who wore number 14
| Season | Player | League | |
|---|---|---|---|
| 2026-27 | Moses Alexander-Walker | League Two | |
| 2025-26 | Kai Whitmore | League Two | |
| 2024-25 | Kai Whitmore | League Two | |
| 2023-24 | Harrison Bright | League Two | |
| 2022-23 | Aaron Lewis | League Two | |
| 2021-22 | Kai Whitmore | League Two | |
| 2021-22 | Aaron Lewis | League Two | |
| 2020-21 | Aaron Lewis | League Two | |
| 2020-21 | Jamie Devitt | League Two | |
| 2018-19 | Mark Harris | League Two | |
| 2018-19 | Adebayo Azeez | League Two | |
| 2017-18 | Jazzi Barnum-Bobb | League Two | |
| 2016-17 | Paul Bignot | League Two | |
| 2015-16 | Nana Seth Ofori-Twumasi | League Two | |
| 2014-15 | Shaun Jeffers | League Two | |
| 2013-14 | Conor Washington | League Two | |
| 2013-14 | Shaun Jeffers | League Two |
Looking for a Newport County number 14 shirt?
We buy in older shirts all the time. Leave your email and we'll tell you once, as soon as a Newport County shirt printed with 14 comes in.