Who Wore It? › Newport County › 23
7 players have worn the Newport County number 23 shirt since 2013-14.
We’re adding to this archive all the time, and older seasons are on the way. Spotted something wrong? Let us know.
Who wore number 23
| Season | Player | League | |
|---|---|---|---|
| 2026-27 | Michael Adu-Poku | League Two | |
| 2025-26 | Michael Reindorf | League Two | |
| 2025-26 | Ryan Delaney | League Two | |
| 2024-25 | Kyle Jameson | League Two | |
| 2023-24 | Kyle Jameson | League Two | |
| 2022-23 | Harrison Bright | League Two | |
| 2021-22 | Kyle Jameson | League Two | |
| 2018-19 | Michael John Flynn | League Two | |
| 2016-17 | Michael John Flynn | League Two | |
| 2014-15 | Christian Jolley | League Two | |
| 2013-14 | Christian Jolley | League Two |
Looking for a Newport County number 23 shirt?
We buy in older shirts all the time. Leave your email and we'll tell you once, as soon as a Newport County shirt printed with 23 comes in.