Who Wore It? › Newport County › 30
5 players have worn the Newport County number 30 shirt since 2013-14.
We’re adding to this archive all the time, and older seasons are on the way. Spotted something wrong? Let us know.
Who wore number 30
| Season | Player | League | |
|---|---|---|---|
| 2024-25 | Noah Mawene | League Two | |
| 2023-24 | S. Palmer-Houlden | League Two | |
| 2022-23 | Nick Townsend | League Two | |
| 2021-22 | Nick Townsend | League Two | |
| 2021-22 | Noah Mawene | League Two | |
| 2020-21 | Nick Townsend | League Two | |
| 2019-20 | Nick Townsend | League Two | |
| 2018-19 | Nick Townsend | League Two | |
| 2017-18 | James Bittner | League Two | |
| 2016-17 | James Bittner | League Two | |
| 2015-16 | Joe Day | League Two | |
| 2014-15 | Joe Day | League Two | |
| 2013-14 | James Bittner | League Two |
Looking for a Newport County number 30 shirt?
We buy in older shirts all the time. Leave your email and we'll tell you once, as soon as a Newport County shirt printed with 30 comes in.