Who Wore It? › Newport County › 33
11 players have worn the Newport County number 33 shirt since 2013-14.
We’re adding to this archive all the time, and older seasons are on the way. Spotted something wrong? Let us know.
Who wore number 33
| Season | Player | League | |
|---|---|---|---|
| 2026-27 | Shaun MacDonald | League Two | |
| 2025-26 | Tanatswa Nyakuhwa | League Two | |
| 2024-25 | Armani Babah | League Two | |
| 2023-24 | Matt Bondswell | League Two | |
| 2020-21 | Joe Woodiwiss | League Two | |
| 2019-20 | Jordan Green | League Two | |
| 2018-19 | Charlie Cooper | League Two | |
| 2016-17 | Jack Jebb | League Two | |
| 2014-15 | Mark Byrne | League Two | |
| 2013-14 | Conor Thompson | League Two | |
| 2013-14 | Ian McLoughlin | League Two |
Looking for a Newport County number 33 shirt?
We buy in older shirts all the time. Leave your email and we'll tell you once, as soon as a Newport County shirt printed with 33 comes in.