Who Wore It? › Notts County › 34
9 players have worn the Notts County number 34 shirt since 2011-12.
We’re adding to this archive all the time, and older seasons are on the way. Spotted something wrong? Let us know.
Who wore number 34
| Season | Player | League | |
|---|---|---|---|
| 2018-19 | Remaye Campbell | League Two | |
| 2017-18 | Ross Fitzsimons | League Two | |
| 2015-16 | Montel Gibson | League Two | |
| 2014-15 | MJ Williams | League One | |
| 2014-15 | Louis Laing | League One | |
| 2013-14 | Jordan Holt | League One | |
| 2012-13 | Chris Iwelumo | League One | |
| 2012-13 | Ashley Eastham | League One | |
| 2011-12 | Mitchell Clarke | League One |
Looking for a Notts County number 34 shirt?
We buy in older shirts all the time. Leave your email and we'll tell you once, as soon as a Notts County shirt printed with 34 comes in.