Who Wore It? › Notts County › 9
10 players have worn the Notts County number 9 shirt since 2008-09.
We’re adding to this archive all the time, and older seasons are on the way. Spotted something wrong? Let us know.
Who wore number 9
| Season | Player | League | |
|---|---|---|---|
| 2026-27 | Daniel Kanu | League One | |
| 2024-25 | Cedwyn Scott | League Two | |
| 2023-24 | Macaulay Langstaff | League Two | |
| 2018-19 | Kristian Dennis | League Two | |
| 2017-18 | Shola Ameobi | League Two | |
| 2016-17 | Vadaine Oliver | League Two | |
| 2016-17 | Shola Ameobi | League Two | |
| 2015-16 | Jimmy Spencer | League Two | |
| 2014-15 | Jimmy Spencer | League One | |
| 2013-14 | Enoch Showunmi | League One | |
| 2012-13 | Enoch Showunmi | League One | |
| 2011-12 | Lee Hughes | League One | |
| 2010-11 | Lee Hughes | League One | |
| 2008-09 | Jamie Forrester | League Two |
Looking for a Notts County number 9 shirt?
We buy in older shirts all the time. Leave your email and we'll tell you once, as soon as a Notts County shirt printed with 9 comes in.