Who Wore It? › Peterborough United › 34
8 players have worn the Peterborough United number 34 shirt since 1999-00.
We’re adding to this archive all the time, and older seasons are on the way. Spotted something wrong? Let us know.
Who wore number 34
| Season | Player | League | |
|---|---|---|---|
| 2025-26 | David Kamara | League One | |
| 2024-25 | Harley Mills | League One | |
| 2019-20 | Archie Jones | League One | |
| 2013-14 | Liam Marshall | League One | |
| 2012-13 | Dwight Gayle | Championship | |
| 2011-12 | Dan Lawler | Championship | |
| 2009-10 | Exodus Isaac Geohaghon | Championship | |
| 1999-00 | Simon Rea | League Two |
Looking for a Peterborough United number 34 shirt?
We buy in older shirts all the time. Leave your email and we'll tell you once, as soon as a Peterborough United shirt printed with 34 comes in.