Who Wore It? › Chris Brown
We’re adding to this archive all the time, and older seasons are on the way. Spotted something wrong? Let us know.
Squad numbers by season
| Season | Club | League | No. |
|---|---|---|---|
| 2016-17 | Bury | League One | 9 |
| 2015-16 | Blackburn Rovers | Championship | 9 |
| 2014-15 | Blackburn Rovers | Championship | 9 |
| 2013-14 | Doncaster Rovers | Championship | 9 |
| 2012-13 | Doncaster Rovers | League One | 9 |
| 2011-12 | Doncaster Rovers | Championship | 9 |
| 2010-11 | Preston North End | Championship | 9 |
| 2009-10 | Preston North End | Championship | 9 |
| 2008-09 | Preston North End | Championship | 9 |
| 2007-08 | Preston North End | Championship | 9 |
| 2007-08 | Norwich City | Championship | 14 |
| 2006-07 | Norwich City | Championship | 14 |
| 2005-06 | Sunderland | Premier League | 20 |
| 2005-06 | Hull City | Championship | 22 |
| 2004-05 | Sunderland | Championship | 20 |
Looking for a Chris Brown shirt?
We buy in older shirts all the time. Leave your email and we'll tell you once, as soon as a Chris Brown shirt comes in.