Who Wore It? › Danny Butterfield
We’re adding to this archive all the time, and older seasons are on the way. Spotted something wrong? Let us know.
Squad numbers by season
| Season | Club | League | No. |
|---|---|---|---|
| 2016-17 | Exeter City | League Two | 22 |
| 2015-16 | Exeter City | League Two | 2 |
| 2014-15 | Exeter City | League Two | 2 |
| 2013-14 | Exeter City | League Two | 2 |
| 2013-14 | Carlisle United | League One | – |
| 2012-13 | Bolton Wanderers | Championship | 43 |
| 2011-12 | Southampton | Championship | 12 |
| 2010-11 | Southampton | League One | 12 |
| 2009-10 | Crystal Palace | Championship | 20 |
| 2008-09 | Crystal Palace | Championship | 20 |
| 2008-09 | Charlton Athletic | Championship | 32 |
| 2007-08 | Crystal Palace | Championship | 20 |
| 2006-07 | Crystal Palace | Championship | 20 |
| 2004-05 | Crystal Palace | Premier League | 2 |
| 2003-04 | Crystal Palace | Championship | 4 |
| 2002-03 | Crystal Palace | Championship | 4 |
| 2000-01 | Grimsby Town | Championship | 12 |
| 1999-00 | Grimsby Town | Championship | 12 |
Looking for a Danny Butterfield shirt?
We buy in older shirts all the time. Leave your email and we'll tell you once, as soon as a Danny Butterfield shirt comes in.