Who Wore It? › Deon John Burton
We’re adding to this archive all the time, and older seasons are on the way. Spotted something wrong? Let us know.
Squad numbers by season
| Season | Club | League | No. |
|---|---|---|---|
| 2014-15 | York City | League Two | 28 |
| 2014-15 | Scunthorpe United | League One | 10 |
| 2013-14 | Scunthorpe United | League Two | 8 |
| 2009-10 | Charlton Athletic | League One | 10 |
| 2008-09 | Sheffield Wednesday | Championship | 10 |
| 2008-09 | Charlton Athletic | Championship | 37 |
| 2006-07 | Sheffield Wednesday | Championship | 10 |
| 2005-06 | Sheffield Wednesday | Championship | 19 |
| 2002-03 | Portsmouth | Championship | 34 |
| 2002-03 | Derby County | Championship | 20 |
| 2001-02 | Derby County | Premier League | 9 |
| 2000-01 | Derby County | Premier League | 9 |
| 1999-00 | Derby County | Premier League | 9 |
| 1998-99 | Derby County | Premier League | 24 |
| 1997-98 | Derby County | Premier League | 24 |
Looking for a Deon John Burton shirt?
We buy in older shirts all the time. Leave your email and we'll tell you once, as soon as a Deon John Burton shirt comes in.